- Semester 1 (February)
- Semester 2 (July)
Electrical and Electronic Engineering
Bachelor (Undergraduate) School List
QLD | QUT, Griffith University, USQ, CQU, JCU, UQ |
VIC | Monash University, RMIT, Victoria University, Deakin University, Swinburne University, University of Melbourne |
NSW | UNSW, UTS, University of New Castle, UWS, UOW, The University of Sydney, UNSW@ADFA |
SA | University of South Australia, Flinders University, University of Adelaide |
NT | Charles Darwin University |
Master (Postgraduate) School List
QLD | UQ, Griffith University, USQ, CQU, JCU |
VIC | RMIT, Deakin University, Swinburne University, University of Melbourne |
NSW | UNSW, UTS, University of New Castle, UWS, UOW, The University of Sydney, UNSW@ADFA |
SA | University of South Australia, Flinders University, University of Adelaide |
WA | UWA, Curtin University |
NT | Charles Darwin University |
Recent Job Growth
۹٫۱%
۵ Years Growth in Electrical Engineering
Diploma of Engineering at a private college or TAFE for 1~1.5 years and enter the 2nd year of University